December 20th, 2025
Improved
Thank you for using LISMOA.
We are pleased to announce a revision to our Pro Plan pricing. The monthly fee has been significantly reduced from ¥33,000 (tax included) to ¥19,800 (tax included).
We received feedback from several users who wanted to upgrade from the Standard Plan to the Pro Plan but found the price gap too large. In response to this feedback, we have decided to lower the Pro Plan price to make it accessible to more users.
Please note that along with this price reduction, we have adjusted some feature limits for the Pro Plan. This allows us to reduce operational costs and make this pricing change possible.
If your order volume or product count exceeds the Pro Plan limits, we offer an Enterprise Plan with custom pricing. We are also considering introducing a usage-based pricing plan in the future, so please stay tuned for updates.
Item | Free | Light | Standard | Pro |
Monthly (tax included) | ¥0 | ¥2,200 | ¥5,500 | ¥19,800 |
Annual (tax included) | ¥0 | ¥22,440 | ¥56,100 | ¥201,960 |
Monthly (annual billing, tax included) | ¥0 | ¥1,870 | ¥4,675 | ¥16,830 |
Item | Free | Light | Standard | Pro |
Orders / month | 100 | 2,000 | 10,000 | 30,000 |
Data refresh frequency | Every 24 hours | Every 4 hours | Every 15 minutes | Every 5 minutes |
Data retention period | 30 days | 180 days | 365 days | Unlimited |
Active products | 20 | 500 | 1,000 | 2,000 |
Preset creation | — | 5 | 20 | Unlimited |
Auto cost allocation | Yes | Yes | Yes | Yes |
CSV bulk update | — | Yes | Yes | Yes |
Auto review requests / month | — | 2,000 | 10,000 | 30,000 |
Alert notifications | No | Yes | Yes | Yes |
Alert destinations | — | Email / Chatwork / Slack | Email / Chatwork / Slack | |
Store integrations | 1 | 1 | 2 | 5 |
Team members | 1 | 1 | 5 | 10 |
Referral program | — | Yes | Yes | Yes |
Support | — | Chat | Chat | Chat |
If you have any questions, please feel free to contact our support team.
Thank you for your continued support of LISMOA.